Range of product | OsiSense XC |
Series name | Special format |
Product or component type | Limit switch |
Product specific application | For conveyor belt shift monitoring |
Device short name | XCRT |
Sensor design | – |
Body type | Fixed |
Head type | Rotary head |
Material | Metal |
Fixing mode | By the body |
Movement of operating head | Rotary |
Type of operator | Zinc plated steel spring return roller (with lever) |
Type of approach | 2 directions lateral approach |
Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.5…2 x 2.5 mm² |
Number of poles | 2 |
Contacts type and composition | 2 C/O |
Contact operation | Snap action |
Contact block per direction [control circuit] | 2 per direction |
Positive opening | Without |
Body material | Zinc alloy |
Switch actuation | By conveyor belt |
Cable entry | 1 entry tapped for Pg 13.5 cable gland, cable outer diameter: 9…12 mm conforming to NF C 68-300 |
Contacts insulation form | Za |
Number of steps | 2 |
Minimum torque for tripping | 1 N.m |
Minimum actuation speed | 0.01 m/min |
Tripping angle | 10 ° for fault signalling 18 ° for stopping of the conveyor belt |
Maximum displacement angle | -90 ° 90 ° |
Contact code designation | A300, AC-15 240 V, Ie = 3 A) conforming to EN/IEC 60947-5-1 appendix A Q300, DC-13 250 V, Ie = 0.27 A) conforming to EN/IEC 60947-5-1 appendix A |
[Ui] rated insulation voltage | 300 V conforming to CSA C22.2 No 14 500 V degree of pollution 3 conforming to IEC 60947-1 500 V degree of pollution 3 conforming to VDE 0110 300 V conforming to UL 508 |
Resistance across terminals | <= 25 MOhm conforming to IEC 60255-7 category 3 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60664 6 kV conforming to IEC 60947-1 |
Short-circuit protection | 10 A by gG cartridge fuse |
Electrical durability | 5000000 cycles, DC-13 inductive load type, 120 V, 4 W, load factor: 0.5, operating rate: <= 60 cyc/mn IEC 60947-5-1 appendix C 5000000 cycles, DC-13 inductive load type, 24 V, 7 W, load factor: 0.5, operating rate: <= 60 cyc/mn IEC 60947-5-1 appendix C 5000000 cycles, DC-13 inductive load type, 48 V, 10 W, load factor: 0.5, operating rate: <= 60 cyc/mn IEC 60947-5-1 appendix C |
Mechanical durability | 300000 cycles |
Width | 85 mm |
Height | 95 mm |
Depth | 75 mm |
Product weight | 1.17 kg |
Terminals description ISO n°1 | (11-12)NC (13-14)NO |
Hãy là người đầu tiên nhận xét “Công tắc hành trình Schneider – Limit switch Schneider”
You must be logged in to post a review.